Yellowtail Hall of Fame
| Rank | Name | City | Weight | Fish Type |
|---|---|---|---|---|
| 1 | Enrique Ciensuegos | 80.2 | Yellowtail | |
| 2 | Rob Filson | Chula Vista | 72.2 | Yellowtail |
| 3 | Denny Walker | 65.0 | Yellowtail | |
| 4 | Luis Sole’ | San Jose | 60.0 | Yellowtail |
| 5 | Sharif Mohamed | newport beach | 54.5 | Yellowtail |
| 6 | Bud Edwards | 54.2 | Yellowtail | |
| 7 | Mike Pendelton | Huntington Beach, CA | 52.7 | Yellowtail |
| 8 | Chris Cote | Escondido, CA | 52.3 | Yellowtail |
| 9 | Dan O'Leary | 51.6 | Yellowtail | |
| 10 | Joe Armstead | Mountain View, Ca | 50.4 | Yellowtail |
| 11 | Jeff Caliva | Loma Linda | 50.2 | Yellowtail |
| 12 | John Jakubiak | Downey, CA | 49.6 | Yellowtail |
| 13 | Gerry Charest | 48.4 | Yellowtail | |
| 14 | Mike Bratton | 48.0 | Yellowtail | |
| 15 | Ernie Antonini | Santa Ana | 48.0 | Yellowtail |
| 16 | Don Klahs | Valencia, Ca | 47.0 | Yellowtail |
| 17 | Dave Fender | Huntington Beach | 45.8 | Yellowtail |
| 18 | David Crown | 45.3 | Yellowtail | |
| 19 | Michael Balastrieri | 44.6 | Yellowtail | |
| 20 | Pete Vitkus | Escondido, CA | 44.5 | Yellowtail |
| 21 | Ron Anderson | 44.2 | Yellowtail | |
| 22 | Chad Woods | Carson City, NV | 42.9 | Yellowtail |
| 23 | Steve Hogan | Monrovia, CA | 42.4 | Yellowtail |
| 24 | Joe Sebestyen | 42.2 | Yellowtail | |
| 25 | Frank Woolrich | 41.6 | Yellowtail | |
| 26 | Norman Chibana | 41.6 | Yellowtail | |
| 27 | Steve Virture | 40.6 | Yellowtail | |
| 28 | John Ash | 40.4 | Yellowtail | |
| 29 | Brain Millikin | 38.4 | Yellowtail | |
| 30 | Jeff Schmoll | 37.9 | Yellowtail | |
| 31 | Moses Mani | 37.6 | Yellowtail | |
| 32 | Richard Stone | 36.6 | Yellowtail | |
| 33 | Thorton Van Horn | 36.5 | Yellowtail | |
| 34 | Lee Blaisdell | 36.1 | Yellowtail | |
| 35 | Brain Millikin | 36.0 | Yellowtail | |
| 36 | Tim Farrell | Oceanside, CA | 35.9 | Yellowtail |
| 37 | Don Steel | Riverside, CA | 35.8 | Yellowtail |
| 38 | Tom Olson | 35.8 | Yellowtail | |
| 39 | Ian Orr | Walnut, CA | 35.6 | Yellowtail |
| 40 | Bruce Millikin | 35.4 | Yellowtail | |
| 41 | Kevin Hardy | 35.1 | Yellowtail | |
| 42 | Kevin Perlin | 34.5 | Yellowtail | |
| 43 | Matt Clements | 34.1 | Yellowtail | |
| 44 | Jeromy Hardy | 33.4 | Yellowtail | |
| 45 | Roy Nishino | 33.2 | Yellowtail | |
| 46 | Ric Levy | 33.0 | Yellowtail | |
| 47 | Bill Johnson | 32.5 | Yellowtail | |
| 48 | Richard Casas II | San Bernardino, CA | 23.7 | Yellowtail |
| 49 | Steve Owens | Santa Barbara, CA | 19.5 | Yellowtail |
| 50 | Kitt Halverson | Hawaii, Oahu | 19.3 | Yellowtail |
| 51 | Brad Thiessen | Honolulu, Hawaii | 19.0 | Yellowtail |
| 52 | Joseph Divita | 18.4 | Yellowtail | |
| 53 | Richard Casas I | San Bernardino, CA | 18.2 | Yellowtail |







